Searching for Ancestors
Father | Male William John BRIGGS |
Born | 11 Jan 1688 | Middletown Twp, Wrightstown, Bucks, Pennsylvania, USA |
Died | Nov 1763 | Newtown, Bucks, Pennsylvania, USA |
Buried | ||
Married | 13 Nov 1710 [1] | Philadelphia, Pennsylvania, USA [1] |
Father | William BRIGGS | F23 Group Sheet | |
Mother | Elizabeth COOK | F23 Group Sheet |
Mother | Female Margaret Turner CUTLER |
Born | 11 Jan 1689 | Middletown, Bucks, Pennsylvania, USA |
Died | 1744 | Newtown, Bucks County, Pennsylvania, USA |
Buried | ||
Father | Edmund CUTLER | F26 Group Sheet | |
Mother | Isabell TURNER | F26 Group Sheet |
Child 1 | Male Benjamin BRIGGS |
Born | 19 Dec 1728 | Middletown Township, Bucks County, Pennsylvania, USA |
Died | 5 May 1802 | Huntingdon, Huntingdon, Pennsylvania, USA |
Buried | ||
Spouse | Rebecca WELSH | F18 | |
Married | 2 Jul 1751 | Wrightstown Township, Bucks, Pennsylvania, USA |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.