Searching for Ancestors
Matches 1 to 12 of 12
# | Notes | Linked to |
---|---|---|
1 | Daughter of | Family F12
|
2 | Daughter of Joseph Wilson and Jane Waters of Dublin Township, Huntingdon Co., PA. [Please note that she was NOT the daughter of Joseph Wilson & Jane Cahoun Waters of Franklin County, Pennsylvania.] Jane Wilson Briggs was the granddaughter of two Revolutionary War patriots. She was married to William Hainey Briggs on 15 October 1840. They were the parents of 11 children: George Wilson, Elizabeth Jane Rorer, William Alexander, John Henry, Joseph Elliot, Thomas Bennet, Hadessa Ann Tweed, Harriet Glenn Edelblute, Matilda Ellen Bard, Bruce Henderson and Brice Blair. | Family F15
|
3 | Emigrated from County Essex, England about 1638. Rev. John Cornell["A Cornell Corner"1900] relates:"We have good reason to suppose that the Emigrant(Thomas) was buried in this place". Thomas and Rebecca had nine children. [birth & death years are estim.] Primary research for early Cornell/Cornwell ancestors: Google- "Genealogy of the Cornell Family" by Rev. John Cornell, 1902. See also: Thomas Cornell Memorial # 9252760 by Jo Bohony & Sue Williams ∼ Thomas was a son of Mary and Richard Cornell. His siblings were: Daniel, Samuel and Sarah. According to several biographical records and genealogical records, Thomas Cornell came to the Americas around 1636 with the 2nd Winthrop Expedition along with his wife, Rebecca and many of their children. There are many discrepancies about the number and names of the children. I have tried to access LDS records for this data. They settled first in Boston, then Portsmouth, New Amsterdam, and back to Portsmouth. Thomas was an Innkeeper while in Boston and was charged, at least once, with selling wine without a license. His wife's brother was one of the Antinomian followers, led by Ann Hutchinson, and were run out of Boston during the time. Thomas moved along with his family to RI in February 1646, where they started the settlement of Portsmouth for religious freedom. One son, gained notoriety through an infamous murder mystery. He was found guilty of murdering his mother and was hanged for it. However, the murder was never really solved. You can read about it all in the book "Killed strangely: The story of Rebecca Cornell, by Elaine Forham Crane. A local record of the account, "Rebecca Cornell, widow, was killed strangely at Portsmouth in her own dwelling house, and twice viewed by the Coroner's Inquest, digged up and buried again by her husband's grave in their own land.' On May 23 her son Thomas was charged with murder. John Cornell, in his Genealogy of the Cornell Family, wrote that the trial "reads like a farce. It appears that the old lady having been sitting by the fire smoking a pipe, a coal had fallen from the fire or her pipe, and that she was burned to death. But on the strength of a vision which her brother John Briggs had, in which she appeared to him after her death and said: ‘See how I was burned with fire.' It was inferred that she was set fire to, and that her son who was last with her did it, and principally on this evidence Thomas Cornell was tried, convicted and hung for her murder...." One of the descendents of this Cornell line? Lizzie Borden. Her will mentions their children: Thomas, Richard, William, John, Samuel, Joshua, Sarah, Ann, Rebecca, elizabeth and Mary. | CORNELL, Thomas (I59)
|
4 | At least one living or private individual is linked to this note - Details withheld. | JR, John Esley Briggs (I1)
|
5 | Gravestone Inscription: WILLIAM H. BRIGGS DIED Dec. 5, 1902 AGE 84 YEARS 6 MO 10 DAYS | BRIGGS, William Hainey (I30)
|
6 | Immigrated 1635 Ship "Blessing".One of founders of Portsmouth,R.I. Son Thomas 1644-1720. "Cemetery office confirmed that this burial is unmarked. They also reported, specifically: The oldest marked grave in the Old Commons Burial Ground is that of Mary Price, who died in 1698. John Briggs death predates that by 8 years (1690)- there is no record of his burial location." | BRIGGS, John Sr (I49)
|
7 | Other Marriage Dates: 1647 and 1650. Needs research. | Family F24
|
8 | Parents: Thomas Briggs abt 1546 and Elizabeth Mounteyn abt 1546. Grandparents : Edward Briggs abt 1520 Norfolk,England and Cecily Moore abt 1522,Norfolk,England. | BRIGGS, Henrie Clement (I51)
|
9 | Rebecca died when her clothes accidentally caught fire near a fireplace, but her son, Thomas Cornell, Junior, was later convicted using circumstantial evidence as well as spectral evidence, where witnesses recounted dreams involving ghosts pointing to his alleged guilt. Elaine Froman Crane examined the case in depth in her 2002 book, Killed Strangely: The Death of Rebecca Cornell. | BRIGGS, Rebecca (I60)
|
10 | Some sources have death Dec 23, 1848. Headstone has 1850. | HAMPTON, James Lewis E. (I26)
|
11 | Some sources state 8 Jul 1625 as date of death. Some sources state name as Henry Clement Briggs | BRIGGS, Henrie Clement (I51)
|
12 | Son of William Hainey Briggs and Jane Isabella Wilson. Husband of Amanda Elizabeth Gallaher. Father of Ira Edward, Mallia Mock, Hugh Ferdinand, Jesse William and Robert Merble. | BRIGGS, Thomas Bennet (I24)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.