Searching for Ancestors
Description | Quantity |
---|---|
Total Individuals | 58 |
Total Males | 29 (50%) |
Total Females | 29 (50%) |
Total Unknown Gender | 0 (0%) |
Total Living | 3 |
Total Families | 28 |
Total Unique Surnames | 27 |
Total Photos | 2 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 62 |
Average Lifespan1 | 71 years, 158 days |
Earliest Birth (Henrie Clement BRIGGS) | 29 Sep 1574 |
Longest Lived1 | Age |
---|---|
Paul Daniel ROBINSON | 98 years 213 days |
John PAGE | 90 years 86 days |
Geraldine Agnes BRIGGS | 89 years 196 days |
James CUTLER | 89 years 57 days |
Ella Jane REBUCK | 87 years 312 days |
Cloyd David Thomas ROBINSON | 87 years 145 days |
Clara Anna Adesma HOFFMAN | 85 years 247 days |
Margaret Rebeccah HAMPTON | 84 years 276 days |
William Hainey BRIGGS | 84 years 194 days |
Phebe PAYNE | 83 years 177 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.