Genealogical MusingsSearching for Ancestors
Matches 1 to 50 of 58
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I38 | ||
| 2 | | I39 | ||
| 3 | UNKNOWN | I8 | ||
| 4 | BOND, Isabella | I58 | b. Abt 1620 | Bowland, Yorkshire, England |
| 5 | BRIGGS, Benjamin | I36 | b. 19 Dec 1728 | Middletown Township, Bucks County, Pennsylvania, USA |
| 6 | BRIGGS, Geraldine Agnes | I7 | b. 6 May 1924 | Dublin Township, Fulton, Pennsylvania, USA |
| 7 | BRIGGS, Henrie Clement | I51 | b. 29 Sep 1574 | St James, Clerkenwell, Middlesex, England |
| 8 | BRIGGS, Jesse Wiliam | I13 | b. 13 Mar 1885 | Burnt Cabins, Fulton County, Pennsylvania, USA |
| 9 | BRIGGS, John Sr | I49 | b. 1609 | Darrington, Yorkshire, England |
| 10 | BRIGGS, John L. | I32 | b. 1775 | Armstrong County, Pennsylvania, USA |
| 11 | BRIGGS, Margaret | I35 | b. 1757 | Middletown, Bucks, Pennsylvania, USA |
| 12 | BRIGGS, Rebecca | I60 | b. 25 Oct 1600 | London, Middlesex, England |
| 13 | BRIGGS, Samuel Welsh | I34 | b. Abt 1755 | Middletown, Bucks, Pennsylvania, USA |
| 14 | BRIGGS, Sara LeAnn | I11 | ||
| 15 | BRIGGS, Thomas Bennet | I24 | b. 25 Oct 1851 | Huntingdon County, Pennsylvania, USA |
| 16 | BRIGGS, William | I46 | b. 1650 | Portsmouth, Newport, Rhode Island, USA |
| 17 | BRIGGS, William | I47 | b. 1650 | Portsmouth, Newport, Rhode Island, USA |
| 18 | BRIGGS, William Hainey | I30 | b. 25 May 1818 | Tuscarora Valley, Pennsylvania, USA |
| 19 | BRIGGS, William John | I40 | b. 11 Jan 1688 | Middletown Twp, Wrightstown, Bucks, Pennsylvania, USA |
| 20 | CARTWRIGHT, Mary | I33 | b. 1779 | Scampton, Lincolnshire, England |
| 21 | COOK, Elizabeth | I48 | b. 1653 | Little Compton, Newport, Rhode Island, USA |
| 22 | CORNELL, Sarah | I50 | b. 30 Mar 1623 | Saffron Walden, Essex, England |
| 23 | CORNELL, Thomas | I59 | b. 24 Mar 1593 | Fairstead Manor, Essex, England |
| 24 | CUTLER, Edmund | I53 | b. 1645 | Parish Of Slaidburn, Woodhouse, Bolland, Yorkshire, England |
| 25 | CUTLER, James | I55 | b. 21 May 1605 | Sprouton, Suffolk, England |
| 26 | CUTLER, Margaret Turner | I41 | b. 11 Jan 1689 | Middletown, Bucks, Pennsylvania, USA |
| 27 | GALLAGHER, Amanda Elizabeth | I25 | b. 8 Apr 1850 | Cambria County, Pennsylvania, USA |
| 28 | HAMPTON, James Lewis E. | I26 | b. 23 Dec 1850 | Dublin, Huntingdon, Pennsylvania, USA |
| 29 | HAMPTON, Margaret Rebeccah | I12 | b. 15 Apr 1889 | Huntingdon County, Pennsylvania, USA |
| 30 | HAMSHER, Clara Myrtle | I19 | b. 13 Jun 1885 | Green Township, Franklin, Pennsylvania, USA |
| 31 | HAMSHER, Oliver Cromwell | I22 | b. 3 Feb 1855 | Shippensburg, Franklin, Pennsylvania, USA |
| 32 | HINCKES, Mary Ellen | I52 | b. 12 Dec 1581 | St. James, Clerkenwell Parish, London, England |
| 33 | HOFFMAN, Clara Anna Adesma | I23 | b. 17 Apr 1860 | Hunterstown, Adams, Pennsylvania, USA |
| 34 | HOOVER, Fannie | I29 | b. 16 Feb 1859 | Pennsylvania, USA |
| 35 | HOOVER, Lydia Ann | I18 | b. 27 Feb 1866 | Cumberland, Pennsylvania, USA |
| 36 | JR, John Esley Briggs | I1 | ||
| 37 | MORT, Agnes Belle | I27 | b. 10 Nov 1854 | Dublin Township, Huntingdon, Pennsylvania, USA |
| 38 | NIKSA, Philomena Josephine | I6 | b. 16 Apr 1925 | Erie, Erie, Pennsylvania, USA |
| 39 | PAGE, John | I61 | b. 25 Sep 1586 | Dedham, Essex, England |
| 40 | PAGE, Phebe | I56 | b. Abt 1624 | Dedham, Essex, England |
| 41 | PAYNE, Phebe | I62 | b. 1 Apr 1594 | Lavenham, Suffolk, England |
| 42 | REBUCK, Daniel W. | I28 | b. 10 Oct 1855 | Lurgan, Franklin, Pennsylvania, USA |
| 43 | REBUCK, Ella Jane | I15 | b. 13 Feb 1899 | Southampton, Franklin, Pennsylvania, USA |
| 44 | ROBINSON, Cloyd David Thomas | I14 | b. 12 Aug 1899 | Perry, Pennsylvania, USA |
| 45 | ROBINSON, David M. | I17 | b. Feb 1862 | Pennsylvania, USA |
| 46 | ROBINSON, Paul Daniel | I9 | b. 14 Jul 1919 | Shippensburg, Cumberland, Pennsylvania, USA |
| 47 | ROBINSON, Peggy Jean | I3 | b. 21 Mar 1944 | Parris Island, Beaufort, South Carolina, USA |
| 48 | SOLLENBERGER, Mary A. | I21 | b. 25 Aug 1853 | Franklin County, Pennsylvania, USA |
| 49 | SR, John Esley Briggs | I2 | b. 21 May 1945 | Orbisonia, Huntingdon, Pennsylvania, USA |
| 50 | SULZYCKI, Sharon Felicia | I4 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.