Searching for Ancestors
Matches 1 to 28 of 28 for Tree equals My Family History
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F19 | ||||
2 | F4 | UNKNOWN | BRIGGS, Geraldine Agnes | ||
3 | F18 | BRIGGS, Benjamin | WELSH, Rebecca | 2 Jul 1751 | Wrightstown Township, Bucks, Pennsylvania, USA |
4 | F25 | BRIGGS, Henrie Clement | HINCKES, Mary Ellen | 19 Jan 1597 | St. James, Clerkenwell, London, England |
5 | F6 | BRIGGS, Jesse Wiliam | HAMPTON, Margaret Rebeccah | 21 May 1907 | McConnellsburg, Fulton, Pennsylvania, USA |
6 | F24 | BRIGGS, John Sr | CORNELL, Sarah | 1641 | Portsmouth, Rhode Island |
7 | F16 | BRIGGS, John L. | CARTWRIGHT, Mary | 21 Feb 1797 | Lincoln, Lincolnshire, England |
8 | F17 | BRIGGS, Samuel Welsh | BRIGGS, Margaret | 1774 | Bucks, Pennsylvania, USA |
9 | F12 | BRIGGS, Thomas Bennet | GALLAGHER, Amanda Elizabeth | 19 Feb 1874 | Dublin, Huntingdon, Pennsylvania, USA |
10 | F23 | BRIGGS, William | COOK, Elizabeth | 1680 | Portsmouth, Rhode Island |
11 | F15 | BRIGGS, William Hainey | WILSON, Jane Isabella | 15 Oct 1840 | Huntingdon, Huntingdon, Pennsylvania, USA |
12 | F20 | BRIGGS, William John | CUTLER, Margaret Turner | 13 Nov 1710 | Philadelphia, Pennsylvania, USA |
13 | F29 | CORNELL, Thomas | BRIGGS, Rebecca | 1622 | Portsmouth, Newport, Rhode Island, USA |
14 | F26 | CUTLER, Edmund | TURNER, Isabell | 29 May 1679 | Slaidburn, Yorkshire, England |
15 | F27 | CUTLER, James | PAGE, Phebe | Abt 1652 | Massachusetts, USA |
16 | F13 | HAMPTON, James Lewis E. | MORT, Agnes Belle | Abt 1872 | |
17 | F11 | HAMSHER, Oliver Cromwell | HOFFMAN, Clara Anna Adesma | 1882 | |
18 | F2 | JR, John Esley Briggs | SULZYCKI, Sharon Felicia | ||
19 | F30 | PAGE, John | PAYNE, Phebe | 5 Jun 1621 | Lavenham, Suffolk, England |
20 | F14 | REBUCK, Daniel W. | HOOVER, Fannie | 25 Nov 1879 | Pennsylvania, USA |
21 | F7 | ROBINSON, Cloyd David Thomas | REBUCK, Ella Jane | 27 Jun 1918 | |
22 | F9 | ROBINSON, David M. | HOOVER, Lydia Ann | 30 Aug 1887 | Perry, Pennsylvania, USA |
23 | F5 | ROBINSON, Paul Daniel | WELKER, Jean Elizabeth | 27 Feb 1943 | Beaufort, SC, USA |
24 | F1 | SR, John Esley Briggs | ROBINSON, Peggy Jean | ||
25 | F3 | SULZYCKI, Theodore John | NIKSA, Philomena Josephine | ||
26 | F28 | TURNER, Robert | BOND, Isabella | Abt 1638 | |
27 | F8 | WELKER, Edgar Emory | HAMSHER, Clara Myrtle | 14 Sep 1911 | |
28 | F10 | WELKER, George Washington | SOLLENBERGER, Mary A. | 16 Nov 1871 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.