Searching for Ancestors
Name | Ella Jane REBUCK | |
Born | 13 Feb 1899 | Southampton, Franklin, Pennsylvania, USA [1] |
Gender | Female | |
Died | 22 Dec 1986 | Newburg, Cumberland, Pennsylvania, USA [2] |
Person ID | I15 | My Family History |
Last Modified | 11 Oct 2021 |
Father | Daniel W. REBUCK, b. 10 Oct 1855, Lurgan, Franklin, Pennsylvania, USA , d. 28 Sep 1931, Southampton, Franklin, Pennsylvania, USA (Age 75 years) | |
Mother | Fannie HOOVER, b. 16 Feb 1859, Pennsylvania, USA , d. 29 Oct 1927, Pennsylvania, USA (Age 68 years) | |
Married | 25 Nov 1879 | Pennsylvania, USA |
Family ID | F14 | Group Sheet | Family Chart |
Family | Cloyd David Thomas ROBINSON, b. 12 Aug 1899, Perry, Pennsylvania, USA , d. 4 Jan 1987, Carlisle, Cumberland, Pennsylvania, USA (Age 87 years) | |||
Married | 27 Jun 1918 [3] | |||
Children |
|
|||
Last Modified | 11 Oct 2021 | |||
Family ID | F7 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.