Searching for Ancestors
Name | Oliver Cromwell HAMSHER | |
Born | 3 Feb 1855 | Shippensburg, Franklin, Pennsylvania, USA ![]() |
Gender | Male | |
Died | 16 Jun 1930 | Fayetteville, Franklin, Pennsylvania, USA ![]() |
Person ID | I22 | My Family History |
Last Modified | 11 Oct 2021 |
Family | Clara Anna Adesma HOFFMAN, b. 17 Apr 1860, Hunterstown, Adams, Pennsylvania, USA ![]() ![]() | |||
Married | 1882 | |||
Children |
|
|||
Last Modified | 11 Oct 2021 | |||
Family ID | F11 | Group Sheet | Family Chart |
Event Map |
|
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.