Searching for Ancestors
Name | Thomas Bennet BRIGGS | |
Born | 25 Oct 1851 | Huntingdon County, Pennsylvania, USA [1] |
Gender | Male | |
Died | 5 Sep 1925 | Huntingdon, Huntingdon, Pennsylvania, USA [2] |
Person ID | I24 | My Family History |
Last Modified | 10 Oct 2021 |
Father | William Hainey BRIGGS, b. 25 May 1818, Tuscarora Valley, Pennsylvania, USA , d. 5 Dec 1902, Ryde, Mifflin County, Pennsylvania, USA (Age 84 years) | |
Mother | Jane Isabella WILSON, b. 3 Sep 1817, Pennsylvania, USA , d. 7 Jan 1883, German Valley, Huntingdon, Pennsylvania, USA (Age 65 years) | |
Married | 15 Oct 1840 | Huntingdon, Huntingdon, Pennsylvania, USA |
Notes |
|
|
Family ID | F15 | Group Sheet | Family Chart |
Family | Amanda Elizabeth GALLAGHER, b. 8 Apr 1850, Cambria County, Pennsylvania, USA , d. 27 Feb 1917, Huntingdon, Huntingdon, Pennsylvania, USA (Age 66 years) | |||
Married | 19 Feb 1874 | Dublin, Huntingdon, Pennsylvania, USA | ||
Notes |
|
|||
Children |
|
|||
Last Modified | 10 Oct 2021 | |||
Family ID | F12 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.