Searching for Ancestors
Name | James Lewis E. HAMPTON | |
Born | 23 Dec 1850 | Dublin, Huntingdon, Pennsylvania, USA [1] |
Gender | Male | |
Died | 3 Jun 1922 | Huntingdon County, Pennsylvania, USA [2] |
Person ID | I26 | My Family History |
Last Modified | 10 Oct 2021 |
Family | Agnes Belle MORT, b. 10 Nov 1854, Dublin Township, Huntingdon, Pennsylvania, USA , d. 28 Feb 1922, Shade Gap, Huntingdon, Pennsylvania, USA (Age 67 years) | |||
Married | Abt 1872 | |||
Children |
|
|||
Last Modified | 10 Oct 2021 | |||
Family ID | F13 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.