Genealogical MusingsSearching for Ancestors

| Name | Daniel W. REBUCK | |
| Born | 10 Oct 1855 | Lurgan, Franklin, Pennsylvania, USA [1] |
| Gender | Male | |
| Occupation | Farmer | |
| Died | 28 Sep 1931 | Southampton, Franklin, Pennsylvania, USA [2] |
| Person ID | I28 | My Family History |
| Last Modified | 10 Oct 2021 | |
| Family | Fannie HOOVER, b. 16 Feb 1859, Pennsylvania, USA , d. 29 Oct 1927, Pennsylvania, USA (Age 68 years) | |||
| Married | 25 Nov 1879 | Pennsylvania, USA |
||
| Children |
|
|||
| Last Modified | 10 Oct 2021 | |||
| Family ID | F14 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.