Searching for Ancestors
Name | Fannie HOOVER | |
Born | 16 Feb 1859 | Pennsylvania, USA [1] |
Gender | Female | |
Died | 29 Oct 1927 | Pennsylvania, USA [2] |
Person ID | I29 | My Family History |
Last Modified | 10 Oct 2021 |
Family | Daniel W. REBUCK, b. 10 Oct 1855, Lurgan, Franklin, Pennsylvania, USA , d. 28 Sep 1931, Southampton, Franklin, Pennsylvania, USA (Age 75 years) | |||
Married | 25 Nov 1879 | Pennsylvania, USA | ||
Children |
|
|||
Last Modified | 10 Oct 2021 | |||
Family ID | F14 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.