Searching for Ancestors
Name | William Hainey BRIGGS | |
Born | 25 May 1818 | Tuscarora Valley, Pennsylvania, USA ![]() |
Gender | Male | |
Died | 5 Dec 1902 | Ryde, Mifflin County, Pennsylvania, USA ![]() |
Person ID | I30 | My Family History |
Last Modified | 10 Oct 2021 |
Father | John L. BRIGGS, b. 1775, Armstrong County, Pennsylvania, USA ![]() ![]() | |
Mother | Mary CARTWRIGHT, b. 1779, Scampton, Lincolnshire, England ![]() | |
Married | 21 Feb 1797 | Lincoln, Lincolnshire, England ![]() |
Family ID | F16 | Group Sheet | Family Chart |
Family | Jane Isabella WILSON, b. 3 Sep 1817, Pennsylvania, USA ![]() ![]() | |||
Married | 15 Oct 1840 | Huntingdon, Huntingdon, Pennsylvania, USA ![]() |
||
Notes |
|
|||
Children |
|
|||
Last Modified | 10 Oct 2021 | |||
Family ID | F15 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.