Searching for Ancestors
Name | John L. BRIGGS | |
Born | 1775 | Armstrong County, Pennsylvania, USA |
Gender | Male | |
Died | Huntingdon County, Pennsylvania, USA | |
Person ID | I32 | My Family History |
Last Modified | 2 Oct 2021 |
Father | Samuel Welsh BRIGGS, b. Abt 1755, Middletown, Bucks, Pennsylvania, USA , d. Abt 1825, Huntingdon, Pennsylvania, USA (Age ~ 70 years) | |
Mother | Margaret BRIGGS, b. 1757, Middletown, Bucks, Pennsylvania, USA , d. Huntingdon County, Pennsylvania, USA | |
Married | 1774 | Bucks, Pennsylvania, USA |
Family ID | F17 | Group Sheet | Family Chart |
Family | Mary CARTWRIGHT, b. 1779, Scampton, Lincolnshire, England | |||
Married | 21 Feb 1797 | Lincoln, Lincolnshire, England [1] | ||
Children |
|
|||
Last Modified | 10 Oct 2021 | |||
Family ID | F16 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.