Genealogical MusingsSearching for Ancestors

| Name | Mary CARTWRIGHT | |
| Born | 1779 | Scampton, Lincolnshire, England |
| Gender | Female | |
| Person ID | I33 | My Family History |
| Last Modified | 2 Oct 2021 | |
| Family | John L. BRIGGS, b. 1775, Armstrong County, Pennsylvania, USA , d. Huntingdon County, Pennsylvania, USA | |||
| Married | 21 Feb 1797 | Lincoln, Lincolnshire, England [1] |
||
| Children |
|
|||
| Last Modified | 10 Oct 2021 | |||
| Family ID | F16 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.