Genealogical MusingsSearching for Ancestors

| Name | Margaret BRIGGS | |
| Born | 1757 | Middletown, Bucks, Pennsylvania, USA |
| Gender | Female | |
| Died | Huntingdon County, Pennsylvania, USA |
|
| Person ID | I35 | My Family History |
| Last Modified | 2 Oct 2021 | |
| Family | Samuel Welsh BRIGGS, b. Abt 1755, Middletown, Bucks, Pennsylvania, USA , d. Abt 1825, Huntingdon, Pennsylvania, USA (Age 70 years) | |||
| Married | 1774 | Bucks, Pennsylvania, USA |
||
| Children |
|
|||
| Last Modified | 2 Oct 2021 | |||
| Family ID | F17 | Group Sheet | Family Chart | ||
| Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.