Genealogical MusingsSearching for Ancestors

| Name | Margaret Turner CUTLER | |
| Born | 11 Jan 1689 | Middletown, Bucks, Pennsylvania, USA [1] |
| Gender | Female | |
| Died | 1744 | Newtown, Bucks County, Pennsylvania, USA [2] |
| Person ID | I41 | My Family History |
| Last Modified | 10 Oct 2021 | |
| Father | Edmund CUTLER, b. 1645, Parish Of Slaidburn, Woodhouse, Bolland, Yorkshire, England , d. 2 Dec 1695, Middletown, Bucks, Pennsylvania, USA (Age 50 years) | |
| Mother | Isabell TURNER, b. 1645, Slaidborn, Yorkshire, England , d. 2 Feb 1694, Middletown, Bucks, Pennsylvania, USA (Age 49 years) | |
| Married | 29 May 1679 | Slaidburn, Yorkshire, England |
| Family ID | F26 | Group Sheet | Family Chart |
| Family | William John BRIGGS, b. 11 Jan 1688, Middletown Twp, Wrightstown, Bucks, Pennsylvania, USA , d. Nov 1763, Newtown, Bucks, Pennsylvania, USA (Age 75 years) | |||
| Married | 13 Nov 1710 | Philadelphia, Pennsylvania, USA [3] |
||
| Children |
|
|||
| Last Modified | 10 Oct 2021 | |||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.