Searching for Ancestors
Name | John BRIGGS | |
Suffix | Sr | |
Born | 1609 | Darrington, Yorkshire, England ![]() |
Gender | Male | |
Died | 16 Nov 1690 | Portsmouth, Newport County, Rhode Island, USA ![]() |
Buried | Old Commons Burial Ground ![]() |
|
Address: Little Compton, Newport, Rhode Island, USA | ||
|
||
Person ID | I49 | My Family History |
Last Modified | 10 Oct 2021 |
Father | Henrie Clement BRIGGS, b. 29 Sep 1574, St James, Clerkenwell, Middlesex, England ![]() ![]() | |
Mother | Mary Ellen HINCKES, b. 12 Dec 1581, St. James, Clerkenwell Parish, London, England ![]() ![]() | |
Married | 19 Jan 1597 | St. James, Clerkenwell, London, England ![]() |
Family ID | F25 | Group Sheet | Family Chart |
Family | Sarah CORNELL, b. 30 Mar 1623, Saffron Walden, Essex, England ![]() ![]() | |||
Married | 1641 | Portsmouth, Rhode Island ![]() |
||
Notes |
|
|||
Children |
|
|||
Last Modified | 4 Oct 2021 | |||
Family ID | F24 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.