Searching for Ancestors
Name | Paul Daniel ROBINSON | |
Born | 14 Jul 1919 | Shippensburg, Cumberland, Pennsylvania, USA [1] |
Gender | Male | |
Died | 12 Feb 2018 | Martinsburg, Berkeley, West Virginia, USA [2] |
Person ID | I9 | My Family History |
Last Modified | 12 Oct 2021 |
Father | Cloyd David Thomas ROBINSON, b. 12 Aug 1899, Perry, Pennsylvania, USA , d. 4 Jan 1987, Carlisle, Cumberland, Pennsylvania, USA (Age 87 years) | |
Mother | Ella Jane REBUCK, b. 13 Feb 1899, Southampton, Franklin, Pennsylvania, USA , d. 22 Dec 1986, Newburg, Cumberland, Pennsylvania, USA (Age 87 years) | |
Married | 27 Jun 1918 [3] | |
Family ID | F7 | Group Sheet | Family Chart |
Family | Jean Elizabeth WELKER, b. 12 Dec 1920, Chambersburg, Franklin, Pennsylvania, USA , d. 23 Nov 2001, Chambersburg, Franklin, Pennsylvania, USA (Age 80 years) | |||
Married | 27 Feb 1943 | Beaufort, SC, USA | ||
Children |
|
|||
Last Modified | 12 Oct 2021 | |||
Family ID | F5 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.