Searching for Ancestors
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | JR, John Esley Briggs | I1 | ||
2 | WELKER, Jean Elizabeth | 12 Dec 1920 | Chambersburg, Franklin, Pennsylvania, USA | I10 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | BRIGGS, Geraldine Agnes | 19 Nov 2013 | Chambersburg, Franklin, Pennsylvania, USA | I7 |
2 | HAMSHER, Clara Myrtle | 28 Dec 1947 | Chambersburg, Franklin, Pennsylvania, USA | I19 |
3 | ROBINSON, Peggy Jean | 13 Sep 2005 | Chambersburg, Franklin, Pennsylvania, USA | I3 |
4 | SOLLENBERGER, Mary A. | 27 Jan 1920 | Chambersburg, Franklin, Pennsylvania, USA | I21 |
5 | WELKER, Jean Elizabeth | 23 Nov 2001 | Chambersburg, Franklin, Pennsylvania, USA | I10 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.