Searching for Ancestors
Name | Jesse Wiliam BRIGGS | |
Born | 13 Mar 1885 | Burnt Cabins, Fulton County, Pennsylvania, USA [1] |
Gender | Male | |
Died | 8 Feb 1961 | Fayetteville, Franklin County, Pennsylvania, USA [2] |
Person ID | I13 | My Family History |
Last Modified | 11 Oct 2021 |
Father | Thomas Bennet BRIGGS, b. 25 Oct 1851, Huntingdon County, Pennsylvania, USA , d. 5 Sep 1925, Huntingdon, Huntingdon, Pennsylvania, USA (Age 73 years) | |
Mother | Amanda Elizabeth GALLAGHER, b. 8 Apr 1850, Cambria County, Pennsylvania, USA , d. 27 Feb 1917, Huntingdon, Huntingdon, Pennsylvania, USA (Age 66 years) | |
Married | 19 Feb 1874 | Dublin, Huntingdon, Pennsylvania, USA |
Notes |
|
|
Family ID | F12 | Group Sheet | Family Chart |
Family | Margaret Rebeccah HAMPTON, b. 15 Apr 1889, Huntingdon County, Pennsylvania, USA , d. 16 Jan 1974, Fayetteville, Franklin, Pennsylvania, USA (Age 84 years) | |||
Married | 21 May 1907 | McConnellsburg, Fulton, Pennsylvania, USA [3] | ||
Children |
|
|||
Last Modified | 11 Oct 2021 | |||
Family ID | F6 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.