Searching for Ancestors
Name | Oliver Cromwell HAMSHER | |
Born | 3 Feb 1855 | Shippensburg, Franklin, Pennsylvania, USA [1] |
Gender | Male | |
Died | 16 Jun 1930 | Fayetteville, Franklin, Pennsylvania, USA [2] |
Person ID | I22 | My Family History |
Last Modified | 11 Oct 2021 |
Family | Clara Anna Adesma HOFFMAN, b. 17 Apr 1860, Hunterstown, Adams, Pennsylvania, USA , d. 21 Dec 1945, Fayetteville, Franklin, Pennsylvania, USA (Age 85 years) | |||
Married | 1882 | |||
Children |
|
|||
Last Modified | 11 Oct 2021 | |||
Family ID | F11 | Group Sheet | Family Chart |
Event Map |
|
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.