Searching for Ancestors
Name | Sarah CORNELL | |
Born | 30 Mar 1623 | Saffron Walden, Essex, England [1] |
Gender | Female | |
Died | 6 Sep 1703 | Portsmouth, Newport Co., Rhode Island, USA [2] |
Person ID | I50 | My Family History |
Last Modified | 10 Oct 2021 |
Father | Thomas CORNELL, b. 24 Mar 1593, Fairstead Manor, Essex, England , d. 7 Feb 1655, Portsmouth, Newport, Rhode Island, USA (Age 61 years) | |
Mother | Rebecca BRIGGS, b. 25 Oct 1600, London, Middlesex, England , d. 8 Feb 1673, Portsmouth, Newport, Rhode Island, USA (Age 72 years) | |
Married | 1622 | Portsmouth, Newport, Rhode Island, USA [3] |
Family ID | F29 | Group Sheet | Family Chart |
Family | John BRIGGS, Sr, b. 1609, Darrington, Yorkshire, England , d. 16 Nov 1690, Portsmouth, Newport County, Rhode Island, USA (Age 81 years) | |||
Married | 1641 | Portsmouth, Rhode Island | ||
Notes |
|
|||
Children |
|
|||
Last Modified | 4 Oct 2021 | |||
Family ID | F24 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.