Genealogical MusingsSearching for Ancestors
Matches 1 to 7 of 7 for First Name contains JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRIGGS, John Sr | I49 | b. 1609 | Darrington, Yorkshire, England |
| 2 | BRIGGS, John L. | I32 | b. 1775 | Armstrong County, Pennsylvania, USA |
| 3 | BRIGGS, William John | I40 | b. 11 Jan 1688 | Middletown Twp, Wrightstown, Bucks, Pennsylvania, USA |
| 4 | JR, John Esley Briggs | I1 | ||
| 5 | PAGE, John | I61 | b. 25 Sep 1586 | Dedham, Essex, England |
| 6 | SR, John Esley Briggs | I2 | b. 21 May 1945 | Orbisonia, Huntingdon, Pennsylvania, USA |
| 7 | SULZYCKI, Theodore John | I5 | b. 19 Mar 1921 | Batavia, Genesee, New York, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.