Genealogical MusingsSearching for Ancestors
Matches 1 to 15 of 15 for Last Name equals BRIGGS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRIGGS, Benjamin | I36 | b. 19 Dec 1728 | Middletown Township, Bucks County, Pennsylvania, USA |
| 2 | BRIGGS, Geraldine Agnes | I7 | b. 6 May 1924 | Dublin Township, Fulton, Pennsylvania, USA |
| 3 | BRIGGS, Henrie Clement | I51 | b. 29 Sep 1574 | St James, Clerkenwell, Middlesex, England |
| 4 | BRIGGS, Jesse Wiliam | I13 | b. 13 Mar 1885 | Burnt Cabins, Fulton County, Pennsylvania, USA |
| 5 | BRIGGS, John Sr | I49 | b. 1609 | Darrington, Yorkshire, England |
| 6 | BRIGGS, John L. | I32 | b. 1775 | Armstrong County, Pennsylvania, USA |
| 7 | BRIGGS, Margaret | I35 | b. 1757 | Middletown, Bucks, Pennsylvania, USA |
| 8 | BRIGGS, Rebecca | I60 | b. 25 Oct 1600 | London, Middlesex, England |
| 9 | BRIGGS, Samuel Welsh | I34 | b. Abt 1755 | Middletown, Bucks, Pennsylvania, USA |
| 10 | BRIGGS, Sara LeAnn | I11 | ||
| 11 | BRIGGS, Thomas Bennet | I24 | b. 25 Oct 1851 | Huntingdon County, Pennsylvania, USA |
| 12 | BRIGGS, William | I46 | b. 1650 | Portsmouth, Newport, Rhode Island, USA |
| 13 | BRIGGS, William | I47 | b. 1650 | Portsmouth, Newport, Rhode Island, USA |
| 14 | BRIGGS, William Hainey | I30 | b. 25 May 1818 | Tuscarora Valley, Pennsylvania, USA |
| 15 | BRIGGS, William John | I40 | b. 11 Jan 1688 | Middletown Twp, Wrightstown, Bucks, Pennsylvania, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.