Searching for Ancestors
Name | Clara Anna Adesma HOFFMAN | |
Born | 17 Apr 1860 | Hunterstown, Adams, Pennsylvania, USA [1] |
Gender | Female | |
Died | 21 Dec 1945 | Fayetteville, Franklin, Pennsylvania, USA [2] |
Person ID | I23 | My Family History |
Last Modified | 11 Oct 2021 |
Family | Oliver Cromwell HAMSHER, b. 3 Feb 1855, Shippensburg, Franklin, Pennsylvania, USA , d. 16 Jun 1930, Fayetteville, Franklin, Pennsylvania, USA (Age 75 years) | |||
Married | 1882 | |||
Children |
|
|||
Last Modified | 11 Oct 2021 | |||
Family ID | F11 | Group Sheet | Family Chart |
Event Map |
|
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.