Searching for Ancestors
Name | Jane Isabella WILSON | |
Born | 3 Sep 1817 | Pennsylvania, USA [1] |
Gender | Female | |
Died | 7 Jan 1883 | German Valley, Huntingdon, Pennsylvania, USA [2] |
Person ID | I31 | My Family History |
Last Modified | 10 Oct 2021 |
Family | William Hainey BRIGGS, b. 25 May 1818, Tuscarora Valley, Pennsylvania, USA , d. 5 Dec 1902, Ryde, Mifflin County, Pennsylvania, USA (Age 84 years) | |||
Married | 15 Oct 1840 | Huntingdon, Huntingdon, Pennsylvania, USA | ||
Notes |
|
|||
Children |
|
|||
Last Modified | 10 Oct 2021 | |||
Family ID | F15 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.