Searching for Ancestors
Title | Digital Archive: Pennsylvania, U.S., Marriages, 1852-1968 - digital | |
_FIELD | NM-WEBSITE_CREATOR_OWNER | |
_FIELD | TX-COLLECTION | |
_FIELD | TX-CREDIT_LINE | |
_FIELD | TX-DOCUMENT_TITLE | |
_FIELD | TX-ITEM_TYPE_OR_FORMAT | |
_FIELD | TX-PAGE | |
_FIELD | TX-WEBSITE_TITLE | |
_FIELD | UL-URL | |
_FIELD | 11 Oct 2021 | |
DT-DATE | ||
Source ID | S51 | |
Text | Source Citation Description Year Range: 1904 - 1910 Source Information Ancestry.com. Pennsylvania, U.S., Marriages, 1852-1968 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Marriage Records. Pennsylvania Marriages. Various County Register of Wills Offices, Pennsylvania. Source Description This collection consists of county marriage records from various counties in Pennsylvania. | |
Linked to | Family: Jesse Wiliam BRIGGS / Margaret Rebeccah HAMPTON |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.