Searching for Ancestors
Title | Online Database: Pennsylvania, U.S., Marriages, 1852-1968 [database on-line] - digital - Marriage Records. Pennsylvania Marriages. Various County 1910 - 1913 | |
_FIELD | NM-OWNER_CREATOR | |
_FIELD | TX-DATABASE_TITLE | |
_FIELD | TX-ITEM_TYPE_FORMAT | |
_FIELD | TX-WEBSITE_TITLE | |
_FIELD | UL-URL | |
_FIELD | 12 Oct 2021 | |
DT-DATE | ||
Source ID | S57 | |
Text | Source Citation Description Year Range: 1910 - 1913 Source Information Ancestry.com. Pennsylvania, U.S., Marriages, 1852-1968 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Marriage Records. Pennsylvania Marriages. Various County Register of Wills Offices, Pennsylvania. Source Description This collection consists of county marriage records from various counties in Pennsylvania. | |
Linked to | Family: Edgar Emory WELKER / Clara Myrtle HAMSHER |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.